Frame Visual
Quick info
| Rehau Rio Flush Window: Int 595 x 1755 | |
|---|---|
| Manufactured Date: | 02/12/2025 |
| Supplier Reference: | JORDAN RIO |
| Manufacturer Order Number: | 583418 |
| Manufacturer Item Number: | 70 |
Detailed Information
Core Frame Details
| Frame Type: | Casement Window |
|---|---|
| Profile Type: | Rio FS Timber Look Bevelled |
| Outer Type: | Heavy 72mm |
| Frame Colour: | Anthracite Grey |
| Cill: | 150mm Cill |
| Dimensions (width x height): | 595mm x 1755mm |
| Vent Type: | Bevelled |
| Reinforcement: | Standard |
| Hardware Colour: | Satin |
| Handle Type: | Inline |
Glass Details
| Square Number | Width | Height | Thickness | Description |
|---|---|---|---|---|
| 1 | 379mm | 1539mm | 4/20/4 | Clear, Pilk K Tough |
Component Parts
| Description | Supplier Code | Supplier |
|---|---|---|
| Bev Aoa 5c Heavy Outer Co Ex | 586835 Var 556 | REHAU LIMITED |
| Bev Aoa Flush Window Sash 63mm | 586015 Var 556 | REHAU LIMITED |
| Fs Reh Ovular Bead Anth Grey Grain | 589600 Var 746 | REHAU LIMITED |
| Reh Aoa 150mm Cill | 246360 Var 156/646 | REHAU LIMITED |
| 150 Cill End Caps - Anth Grey [vk] | 109006900002 | VEKA PLC |
| 10¨ Th Stay Era Hi Stk | Wfses10th17sf | ERA PRODUCTS LTD |
| Fs Run Up Blocks Grey Rio | 329648 V 004 | REHAU LIMITED |
| Fs 12mm Brushpile Black Reh | 001476 V 001 | REHAU LIMITED |
| Fs Weldable Corner Gasket Reh | 328217 V 002 | REHAU LIMITED |
| Fs Closing Seal Use 506150-017 | 506150 V 017 | REHAU LIMITED |
| Dummy Vent Lock Set (gt) | Dsp09w | GT WINDOW PRODUCTS LTD |
| Corner Protectors | 7520.776 | G-PACK MANUFACTURING LTD |
| Glaz 4000 In S/vent Ant Grey Bulk Ral 7016 | 4101-00010b | GLAZPART LIMITED |
| Glaz 4000 Ext S/vent Ant Grey Bulk Ral 7016 | 4201-00010b | GLAZPART LIMITED |
Supplier Contact Information
- Phone: 07891 817212
- E-mail: asullivan862@aol.com
Supplier Address Information
- Name: CLASSIC WINDOWS LTD
- Address: 3 The Spinney, Three Crowns Close, Walsall, West Midlands., WS5 3AL
Flush Sash Windows
Composite Doors
PVC Windows & Doors
Hardware
Disclaimer: The information provided on this page is for reference purposes only. While we strive for accuracy, we recommend consulting your official product documentation or contacting your supplier for the most current and precise details.