Frame Visual
Quick info
| Rehau Total C Window: T/T 980 x 860 | |
|---|---|
| Manufactured Date: | 04/12/2025 |
| Supplier Reference: | CBP5714 |
| Manufacturer Order Number: | 584446 |
| Manufacturer Item Number: | 20 |
Detailed Information
Core Frame Details
| Frame Type: | Tilt & Turn Window |
|---|---|
| Location: | 2 |
| Profile Type: | Rehau Bevelled |
| Outer Type: | Tilt & Turn |
| Frame Colour: | White |
| Cill: | 150mm Cill |
| Dimensions (width x height): | 980mm x 860mm |
| Vent Type: | Bevelled |
| Reinforcement: | Standard |
| Hardware Colour: | White |
| Handle Type: | Standard |
Glass Details
| Square Number | Width | Height | Thickness | Description |
|---|---|---|---|---|
| 1 | 782mm | 660mm | 4/20/4 | Clear, Planitherm Argon Filled, Spacer Black |
Component Parts
| Description | Supplier Code | Supplier |
|---|---|---|
| Bev White 5c Heavy Outer Co Ex | 546836 Var 901 | REHAU LIMITED |
| Bev White T&t Sash Co Ex (new Eurogroove) | 546776 Var 701 | REHAU LIMITED |
| Reh Wht/blk Ogee Ovular Bead | 546572 Var 701 | REHAU LIMITED |
| Reh White 150mm Cill End Caps | 7171.01 | G-PACK MANUFACTURING LTD |
| Reh White 150mm Cill | 246330 Var 107 | REHAU LIMITED |
| Roto A16 Corner Hinge Rh New (44) | 2007204 | CARL F GROUPCO LTD |
| Roto Covercap Corner Hinge Rh White (46c) | 2007266 | CARL F GROUPCO LTD |
| Roto Centre Lock T&t 400 1e (bttm) (20) | 255280 | CARL F GROUPCO LTD |
| Roto Corner Drive 1p T&t (11) | 260277 | CARL F GROUPCO LTD |
| Roto Stay Corner Drive 1p (14) | 260286 | CARL F GROUPCO LTD |
| Roto Mishand Device Frame (34) | 260546 | CARL F GROUPCO LTD |
| Roto Pas24 Security Striker (24) | 316942 | CARL F GROUPCO LTD |
| Roto Striker Baseless No202 (23) | 332439 | CARL F GROUPCO LTD |
| Roto T&t Cover Plate (if Needed) (?) | 350401 | CARL F GROUPCO LTD |
| Roto Pivot Rest (45) | 787207 | CARL F GROUPCO LTD |
| Roto Covercap Stay Arm White (41b) | 788410 | CARL F GROUPCO LTD |
| Roto Covercap White Flat Pivot Rest (46a) | 788418 | CARL F GROUPCO LTD |
| Roto Covercap White Pivot Rest (46d) | 788426 | CARL F GROUPCO LTD |
| Roto Stay Guide 500/890 1e (36) | 788617 | CARL F GROUPCO LTD |
| Roto Mishand Device Sash (33) | 795927 | CARL F GROUPCO LTD |
| Roto Stay Arm P 500 Rh (38) | 814718 | CARL F GROUPCO LTD |
| Roto Stay Bearing Pin (40) | 834705 | CARL F GROUPCO LTD |
| Roto Espag T&t 800 (2) | 840794 | CARL F GROUPCO LTD |
| Roto Stay Bearing (39) | 859171 | CARL F GROUPCO LTD |
| Roto Covercap Stay Bearing White (41a) | 861167 | CARL F GROUPCO LTD |
| Roto Tilt First Striker Rh (28) | 891719 | CARL F GROUPCO LTD |
| Tilt & Turn Steel 40x20x1.1mm Aez4020gs/2 | Aez4020gs/2 | ANGLO EUROPEAN LTD |
| Glaz 4000 In S/vent White Bulk | 4101-00000b | GLAZPART LIMITED |
| Glaz 4000 Ext S/vent White Bulk | 4201-00000b | GLAZPART LIMITED |
| White Lkg T&t Handle Apex | Chtt40wh | TOTAL HARDWARE LTD |
Supplier Contact Information
- Phone: 01248 422 012
- E-mail: cybistatusrepgrp@shepley.com
Supplier Address Information
- Name: CYBI BUILDING PLASTICS LTD
- Address: Unit 1a, Gaerwen Ind Est, Gaerwen, Anglesey, LL60 6HR
Flush Sash Windows
Composite Doors
PVC Windows & Doors
Hardware
Disclaimer: The information provided on this page is for reference purposes only. While we strive for accuracy, we recommend consulting your official product documentation or contacting your supplier for the most current and precise details.